PACCS, AMMAI AGARAM 9715549133 | 11.40 | 9.30 | 1.70 | 20.85 | 1.30 | 1.95 | 14.94 | 3.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACCS, rayappanur 8056983688 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajarajan Enterprises 9443336309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI GANAPATHI AGRO CENTRE 9578992772 | 1.00 | 1.90 | 1.40 | 6.03 | 5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.A.Mohamed Ali 9600695143 | 1.00 | 0.35 | 2.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Navaladiyan Traders 9543217856 | 3.10 | 9.25 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SABARI SASTHA AGENCIES 9786910419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANISHA AGRO SERVICE 8098406467 | 3.35 | 13.55 | 28.95 | 42.30 | 7.45 | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VENKATESHWARA TRADERS 9025234568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vetri Agro Center 9865889516 | 9.90 | 22.50 | 21.15 | 32.90 | 15.05 | 28.65 | 25.00 | 5.75 | 13.25 | 13.05 | 3.96 | 11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.K.AGRO TRADERS 7092407857 | 1.00 | 3.90 | 1.25 | 5.20 | 1.00 | 3.15 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VIGNESH AGENCIES 9976474210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. NATHAN TRADERS 8870120515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUTHUKUMARAN TRADERS 9043109018 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARAVANAPANNAI SERVICES 9486500365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISHNU AGRO CENTRE 7667237003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajasekaran Agencies 9994200572 | 7.15 | 4.85 | 2.60 | 7.70 | 2.45 | 9.75 | 5.35 | 5.25 | 8.80 | 3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Chinnasalem 8870958884 | 10.85 | 8.55 | 3.90 | 5.45 | 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R K Govindasamy 9443236261 |