Siva Sakthi Agro Service 9487204785 | 0.10 | 0.30 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venba Agro Service 9843744472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Agencies 9788636081 | 0.45 | 0.40 | 0.95 | 0.60 | 0.80 | 0.60 | 10.58 | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SATHYA AGRO SERVICE 7402011156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poosaripatty PACCs Ltd. 9443949102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DheevattipattyPrimary Agricultural Cooperative Credit Society Ltd. 9965028389 | 0.20 | 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPR Agro Service 9566398455 | 1.35 | 0.50 | 0.35 | 0.50 | 0.40 | 0.75 | 1.93 | 0.25 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mookkanoor Paccs 7904137499 | 0.10 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surya Agencies 9443941891 | 0.15 | 0.05 | 1.00 | 0.45 | 1.05 | 5.17 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pannapatty Paccs 9965013360 | 1.00 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denishpet Paccs 9443946822 | 1.00 | 1.50 | 1.95 | 1.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kethunaikkanpatty Pudhur Paccs ltd 8754101812 | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kadayampatty Paccs ltd. 9442782726 | 2.95 | 4.40 | 3.30 | 0.75 | 1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakthi Primary Agricultural Cooperative Credit Society Ltd. 9942139746 | 5.00 | 5.00 | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SARAVANA AGRO SERVICE 9047809090 | 3.00 | 0.50 | 3.00 | 6.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Athanur Amman Agro Service 9791989334 | 1.55 | 0.60 | 0.05 | 0.40 | 5.26 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadupatti, Primary Agricultural Cooperative Credit Society 9443770813 | 1.40 | 0.10 | 6.20 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semmandapatty, Primary Agricultural Cooperative Credit Society 9566552190 | 2.80 | 0.90 | 2.00 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanjanaikkanpatty, Primary Agricultural Cooperative Credit Society 8220054674 | 1.55 | 2.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gundakkal Primary Agricultural Cooperative Credit Society 9600291675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI AMMAN AGENCIES 9488116527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KURINGI AGRO SERVICE 9976865820 | 0.25 | 0.25 | 0.45 | 0.85 | 2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Venkateshwara Agro Service 9843384284 |