J.J. Agencies 9894012190 | 0.30 | 1.85 | 2.25 | 2.50 | 2.55 | 0.40 | 1.10 | 0.65 | 9.45 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanaraja Agencies 9894280504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPK Agro Service 7598519652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS, Umayalpuram 9976040075 | 6.85 | 8.60 | 3.05 | 5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiruvalluvar Agro Inputs Tradeing centre 9787221275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sivapriya Traders 9790362239 | 0.65 | 2.10 | 1.25 | 0.25 | 3.40 | 2.80 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Pethanaickenpalayam 9942054567 | 4.65 | 3.65 | 7.20 | 3.00 | 3.05 | 0.10 | 4.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SREE AMMAN AGRO SEVICE 9585793146 | 2.55 | 1.60 | 0.75 | 0.65 | 1.20 | 3.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Sekkadipatty 9626777449 | 6.15 | 4.05 | 8.00 | 7.85 | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Perarignar Anna 9943557394 | 6.85 | 7.30 | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS, Thamayanur 8220054791 | 3.85 | 7.05 | 2.15 | 16.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS, Chinnakrishnapuram 9442412290 | 1.95 | 4.60 | 0.05 | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amman Agro Service 9751441380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUTHUKUMARAN AGRI MART 9500740272 | 0.55 | 3.90 | 4.00 | 5.65 | 13.86 | 0.60 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Yethapur 8883114082 | 4.75 | 4.30 | 2.40 | 7.95 | 0.70 | 7.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abi Agro Traders 9488344628 | 0.35 | 0.40 | 1.05 | 2.60 | 1.53 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KURINCHI AGRO SERVICE 9884998976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Puthiragoundanpalayam 9486596773 | 9.95 | 2.90 | 0.60 | 4.00 | 10.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Periyakalrayan Lamp 9786734766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Thumbal 8220054798 | 0.75 | 1.70 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lkshmi Balaji Agro Traders 9994456989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs B.Karadipatty 9842672011 | 0.15 | 3.95 | 3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs A.Komarapalayam 9790523883 | 4.00 | 3.90 | 5.00 | 5.00 | 1.80 | 6.00 | 6.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Chinnakalrayan Lamp 8220054817 | 0.30 | 4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Thalavaipatty 9976523424 | 0.55 | 5.00 | 10.75 | 4.25 | 10.50 | 6.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Thandanoor 9626592121 | 1.20 | 2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayalakshmi Agro Service 9894152335 | 3.00 | 1.40 | 2.80 | 1.00 | 14.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEKAR AGRO CENTRE 9629527089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attur Agri Clinic 9443694594 | 3.05 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balaji Agencies 9952216948 |