K.Kovardhanam 9443880539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paccs Suriya Nagaram 9444561005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narasimmalu Chettyand Sons 9962275809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SAI YOGANANDHA TRADERS 9443989388 | 7.00 | 10.00 | 10.00 | 25.00 | 10.00 | 5.00 | 5.00 | 54.90 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Loganatha Chetty & sons 9444434529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sai Balaji Fertilizers 9843065201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Periyakadambur 9444437250 | 0.20 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Balaji Agencies 9443277377 | 5.00 | 10.95 | 19.70 | 28.60 | 12.30 | 57.95 | 34.05 | 18.20 | 25.00 | 15.00 | 27.63 | 4.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Arunkulam 9787567724 | 8.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vijayalakshmi Agencies 9444916439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VELAN AGRO SERVICE 8610592366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Loganatha Chetti And Sons 9384999000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Ramapuram 8870964959 | 0.65 | 9.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/s SRI VENKATESWARA FERTILIZE 8095628092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Chivada 9524658919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS ARCOT KUPPAM 9952522731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS BUCHIREDDYPALLI 9445713615 | 14.00 | 13.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS V.K.N.KANDIGAI 9843182583 | 6.50 | 30.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balaji Agencies 9884782411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Pattabiramapuram 9442976844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Veeraraghavapuram 9566599235 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/s MUNIRATHNAM FERTILIZERS 7904318685 | 10.35 | 0.55 | 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Kanakkammachatram 9444326517 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balaji Agencies 9894419127 | 3.50 | 0.90 | 10.55 | 6.00 | 15.45 | 0.55 | 31.59 | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ananda Fertilizers 9715827927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs- L.N.Kandigai 9444009697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.Srinivasulu ChettyandCo 9566778809 | 2.25 | 0.40 | 21.40 | 18.70 | 6.70 | 12.95 | 15.00 | 4.00 | 3.50 | 41.49 | 2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lakshmi Efforts 9443484986 | 4.60 | 29.05 | 9.45 | 3.00 | 3.80 | 37.50 | 12.25 | 8.60 | 15.30 | 25.00 | 24.70 | 2.80 | 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Tiruttani 9786334841 | 2.00 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOGANATHAN FERTILIZERS 9626917494 | 0.55 | 2.20 | 7.60 | 5.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Alamelumangapuram 8220058951 | 15.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.S.N.Agro Service 9787665139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Manavoor 9445164701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Perandur 9444997515 | 11.65 | 12.85 | 37.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUPPUSAMY FERTILIZERS 8940164493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Murukkampattu 9894842123 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Peddakalakattur 7502151124 | 1.80 | 8.55 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Durgalakshmi Traders 9443073066 | 6.55 | 5.00 | 3.75 | 0.75 | 66.10 | 9.95 | 7.30 | 44.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Poonomangadu 8807207743 | 6.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Koramangalam 9444634414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Mahalakshmi Agencies 9444685004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs K.G.Kandigai 9444942237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Karlambakkam 9445126055 | 25.70 | 19.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Thiruvelangadu 9751258879 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Balaji Fertilizer 9159393339 | 2.00 | 37.00 | 37.20 | 41.15 | 46.15 | 48.20 | 8.70 | 15.15 | 4.85 | 11.00 | 174.42 | 30.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/s. Amoggam Agro Service 9843808435 |