8551 Seethanancheri Pacs 9444896628 | 4.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacs - Porpandal 9787549656 | 15.00 | 3.90 | 5.50 | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS Thottannoval 9791066777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thottanaval Paccs 9965944096 | 21.75 | 3.80 | 26.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs - Thirupulivanam 9444859241 | 13.00 | 27.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Muniyanthangal 8825699609 | 6.05 | 2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VENKATESWARA AGENICES 9843351042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shri pachai Amman Agro Service 9843351627 | 2.90 | 30.37 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jothi Fertilizers 9443521045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravi Fertilizers 9942992899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Kavanippakkam 9942140380 | 8.25 | 13.00 | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Kavanur Puducherry 8870634456 | 4.90 | 4.65 | 7.80 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Perunagar 9787775380 | 7.30 | 7.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Velayudham 9444732554 | 34.50 | 18.45 | 21.95 | 12.80 | 72.05 | 5.75 | 15.50 | 32.55 | 18.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalayapettai Pacs 9786337696 | 7.20 | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marudham CIKS 9942796324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Salavakkam 9042456697 | 27.50 | 7.95 | 24.95 | 0.05 | 46.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Edayambudur 9500319216 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Arasanimanagalam 9597210780 | 2.70 | 11.55 | 24.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karthikeyan Fertilizers 9786851558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. K.R. Agro Service 8056117672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Vedanthangal 9791977601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shree Agencies 8838966702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.K.S.Traders 9443556712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Sri.Srinivasa Fertilizers 9894078844 | 5.50 | 0.90 | 0.95 | 0.40 | 19.70 | 0.20 | 4.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uthiramerur Pacs 8608923420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vadivel Fertilizers 9843896269 | 0.25 | 2.20 | 10.40 | 10.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Maruthi Fertilizers 8489174774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganesh Agencies 9487515043 | 13.45 | 12.35 | 23.20 | 68.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Ramajayam Agencies 9445207584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Marutham 9159757808 | 8.00 | 19.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Padur 9865734547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Elllaiamman Agro Service 9787324037 | 6.60 | 18.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs - Satchancheri 9976673224 | 8.50 | 6.65 | 20.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Pachaiamman Fertilizers 9750978654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Balaji Fertilizers 9790481356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Vayalakkavur 9994969065 | 9.30 | 1.95 | 13.60 | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Nataraj Agro Centre 8940728299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS Padur 9444245324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andavar Agro and Co 7708116324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Perunkozhi 9445673660 | 8.35 | 8.30 | 0.05 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1648kaliyampondi Farmers Service Co-Ooperative S 9962648026 | 3.00 | 5.55 | 3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Shanthi Agro Centre 7868002030 | 7.75 | 16.50 | 19.65 | 51.15 | 19.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y.Mariyadoss 9443325109 |