8551 Seethanancheri Pacs 9444896628 | 2.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacs - Porpandal 9787549656 | 6.35 | 3.60 | 8.50 | 24.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS Thottannoval 9791066777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thottanaval Paccs 9965944096 | 15.15 | 47.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs - Thirupulivanam 9444859241 | 3.60 | 2.00 | 3.00 | 4.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Muniyanthangal 8825699609 | 6.05 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VENKATESWARA AGENICES 9843351042 | 3.00 | 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shri pachai Amman Agro Service 9843351627 | 2.00 | 13.30 | 5.20 | 22.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jothi Fertilizers 9443521045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravi Fertilizers 9942992899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Kavanippakkam 9942140380 | 3.05 | 23.75 | 14.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Kavanur Puducherry 8870634456 | 0.20 | 4.65 | 1.40 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Perunagar 9787775380 | 6.40 | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Velayudham 9444732554 | 5.50 | 3.30 | 9.95 | 5.30 | 10.25 | 2.35 | 6.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalayapettai Pacs 9786337696 | 13.50 | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marudham CIKS 9942796324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Salavakkam 9042456697 | 7.20 | 27.00 | 1.55 | 4.15 | 34.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Edayambudur 9500319216 | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Arasanimanagalam 9597210780 | 7.70 | 5.05 | 3.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karthikeyan Fertilizers 9786851558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. K.R. Agro Service 8056117672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Vedanthangal 9791977601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shree Agencies 8838966702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.K.S.Traders 9443556712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Sri.Srinivasa Fertilizers 9894078844 | 0.15 | 0.20 | 3.90 | 5.15 | 25.60 | 3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uthiramerur Pacs 8608923420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vadivel Fertilizers 9843896269 | 0.25 | 3.10 | 9.75 | 25.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Maruthi Fertilizers 8489174774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganesh Agencies 9487515043 | 6.95 | 10.15 | 12.85 | 13.35 | 4.55 | 24.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Ramajayam Agencies 9445207584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Marutham 9159757808 | 11.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Padur 9865734547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Elllaiamman Agro Service 9787324037 | 9.40 | 25.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs - Satchancheri 9976673224 | 9.60 | 8.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Pachaiamman Fertilizers 9750978654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Balaji Fertilizers 9790481356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Vayalakkavur 9994969065 | 0.40 | 4.00 | 2.75 | 1.65 | 4.00 | 7.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Nataraj Agro Centre 8940728299 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS Padur 9444245324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andavar Agro and Co 7708116324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Perunkozhi 9445673660 | 8.25 | 7.40 | 0.05 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1648kaliyampondi Farmers Service Co-Ooperative S 9962648026 | 2.00 | 3.55 | 0.30 | 4.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/S. Shanthi Agro Centre 7868002030 | 24.85 | 69.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y.Mariyadoss 9443325109 |