HARIHARAN URAKADAI 9788606182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SARAVANA URAKADAI 9843242377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARASWATHI AGRO CENTER 9786903374 | 4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SAKTHI PANNAI SERVICE 9751989001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs K.Mudiyanur 9442969043 | 4.50 | 0.10 | 2.60 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARUNACHALAM TRADERS 8489243134 | 0.50 | 0.95 | 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALARMATHI TRADERS 8344839444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIVAMURUGA AGRI CLINIC 9843098605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAVI URAKKADAI 8807122126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS Thiruvennainallur Cooperative Rural Bank 9943482808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BISMI TRADERS 9786571993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI RADHAKRISHNAN 9600229993 | 0.20 | 0.40 | 0.40 | 0.90 | 0.50 | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Veerapandi 9786576902 | 2.25 | 23.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Nariyanthal 9943175545 | 6.30 | 15.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STILL FERTILIZER STORE 9943173700 | 0.55 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VENKATESWARA STORES 9629689966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Thiruvennainallur 9943482808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRUMURUGAN AGRO CENTER 9488026675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V Poongovil Pillai Son and Co. 9965366661 | 0.10 | 1.85 | 4.85 | 5.45 | 4.30 | 1.50 | 20.75 | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POONGOVIL PILLAI SON&CO 9965366661 | 2.25 | 2.70 | 2.45 | 6.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BISMI TRADERS 9791469727 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri renuga traders 9962711300 | 2.60 | 1.00 | 10.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STILL FERTILIZER STORE 9787971473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI ANNAI AGRO 9865051845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIVA PANNAI SERVICE 9842041658 | 21.30 | 2.00 | 1.90 | 11.90 | 0.55 | 3.95 | 0.05 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENTHILKUMAR URAKADAI 9585187919 | 21.25 | 22.25 | 0.70 | 1.70 | 10.95 | 4.40 | 58.85 | 3.46 | 7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANNABIRAN STORE 9789603715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Amoor 9942527050 | 2.20 | 3.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumar Agencies 9362754200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Sithalingamadam 9600011535 | 21.85 | 0.50 | 12.50 | 4.75 | 6.50 | 10.00 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VENKATESWARA URAKADAI 7598009025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI KAMACHI STORES 9786368736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R S SAKTHIVEL URA KADAI 8098947107 | 0.20 | 1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI sri RAGOTHAMAR URA KADAI 8637442071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Fertilizer Stores 7639050467 | 1.80 | 18.25 | 1.55 | 0.45 | 16.00 | 2.50 | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THULASIAMMAL URAKKADAI 9094312437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAVI AGRO SERVICE 9965936377 | 1.00 | 7.85 | 4.65 | 2.75 | 3.00 | 3.30 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Arakandanallur 7845475315 | 11.75 | 2.05 | 0.10 | 0.70 | 7.65 | 14.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Kazhumaram 9787820750 | 8.40 | 8.60 | 1.55 | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Mugaiyur 9445730714 | 4.95 | 3.15 | 0.75 | 9.50 | 2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUTHAMALAIYAN AGENCIES 9442316215 | 3.00 | 2.65 | 2.50 | 7.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRUMURUGAN AGRO SERVICE CENT 7598464234 | 0.30 | 1.25 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs T.Edaiyar 9751089597 | 0.45 | 1.40 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHARANI SUGARS and CHEMICALS LTD 9487999530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirumurugan Agro Centre 7598063920 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V Alamelu Ammal 9566536145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHOKE KUMAR URAKADAI 9655375141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SAKTHI FERTILISERS 8682048118 | 2.75 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.E.M TRADERS 9585642200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JEYAM PANNAI SERVICE 9487154681 | 1.30 | 2.65 | 6.90 | 9.65 | 2.70 | 5.67 | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.M.S URAKKADAI 9786660183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vittal Fertilizers 9786902423 | 0.85 | 1.55 | 0.55 | 1.85 | 1.55 | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEKAR TRADER 7339604672 | 1.45 | 2.60 | 1.00 | 0.75 | 7.15 | 0.50 | 12.52 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Keelathalanur 9786575894 | 18.95 | 11.05 | 1.90 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAVI URAKADAI 9092266217 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI BALAJI URAKKADAI 9543082040 | 0.50 | 3.45 | 0.65 | 7.00 | 7.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARAVANA AGRI CLINIC 9659815274 | 1.50 | 4.00 | 3.30 | 5.00 | 9.15 | 6.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHWARYAM AGRO SERVICES 9965453932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Karadi 9787101439 | 10.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs T.Devanur 9976982544 | 8.15 | 1.95 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARAVANA AGRO CENTER 9626915095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SANTHI AGENCIES 9942772782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vengateswara Stores 9629216603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.ASTALAKSHIMI 9600310949 | 0.05 | 0.35 | 1.10 | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.SHANTHI 9750381679 | 1.00 | 0.90 | 0.05 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.BASKAR URAKADAI 9445721920 | 0.25 | 0.50 | 3.55 | 1.45 | 3.25 | 5.90 | 1.00 | 0.95 | 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENTHIL FERTILIZERS 9944036716 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siva Agro Service 9443334955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMERCIAL STORES 8122690822 | 1.40 | 0.35 | 2.10 | 0.10 | 0.45 | 0.45 | 4.95 | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Sithathur 9786725498 | 9.40 | 11.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENKATESWARA STORES 9788667971 | 1.15 | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Periyasevalai 9942938940 | 4.25 | 1.35 | 5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VINAYAGA STORE 9514313132 | 3.20 | 5.00 | 6.20 | 0.10 | 1.00 | 8.55 | 0.70 | 1.00 | 7.07 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMAR AGENCIES 9787092065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Tirukoilur 9994354089 | 10.20 | 4.00 | 16.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SAKTHI FERTILIZER 9486183876 | 3.30 | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Paiyur 9865691984 | 8.00 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K A M Pattayathar Rowthar Sons 9943661205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Semmar 9944227315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRINIVASA STORE 9952456802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs P.Meyyur 9444898679 | 4.20 | 4.55 | 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHANALAKSHIMI AGRO CENTRE 9944407416 | 1.25 | 1.75 | 0.90 | 0.15 | 0.45 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGRI URAKKADAI 8608577708 | 1.00 | 0.50 | 2.50 | 11.50 | 1.15 | 6.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SREE DHANALAKSHMI URAKKADAI 9786171228 |