Chamundeswari Agencies 9842878747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TANFED 9600097008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirumagal Agro Corporation 8344842224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohanambigai Agencies 9003809070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAY YEM VELAAN MYYAM 9789498181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANI AGRO AGENCY 9789664648 | 0.10 | 11.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Murugan and Co 7904003892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five Star Agro Agencies 9442899528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Ambal Agro Agency 9865055333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andavar Agro Agencies 8526637228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Sivasakthi Agro Service 9842710177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balasubramanian.M 9003651516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Bannari Amman Agro Agencie 9443058860 | 2.90 | 6.30 | 1.75 | 3.35 | 18.15 | 8.95 | 19.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Venkateswara Agencies 9842333154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSKAR FERTILIZER MIXING 9865270051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERODE TURMERIC PRODUCER CO LTD 9843580010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Balamurugan Agro Agency 9842750453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRUMAGAL AGRO CORPORATION 9843097737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Karthic and Co 9842738635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Ammam Agro Service 8695258229 | 2.00 | 6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dharani Raja Agro Agencies 9443946254 | 2.05 | 4.40 | 5.45 | 2.75 | 2.10 | 2.80 | 0.70 | 1.15 | 15.62 | 0.55 | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Venkatachalapathy Manure M 9843424465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.C.P.Mohana Sundaram and Co 9942014613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Balamurugan and Co 9894988515 | 0.80 | 2.05 | 0.90 | 0.10 | 2.30 | 0.50 | 2.78 | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.V.Duraisamy and Sons 9842966600 | 0.75 | 6.30 | 3.00 | 1.95 | 4.90 | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIMAL AGRO CORPORATION 9487704190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chithode Fscs 9976013888 | 7.35 | 8.05 | 1.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakthi Fertilizer Corporation 9486937095 | 4.65 | 3.15 | 1.00 | 7.00 | 4.65 | 13.23 | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVE STARTRADING CORPORATION 7373759991 | 10.50 | 15.53 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI AMMAN AGRO AGENCIES 9943014799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Fertiliser Corporation 9942222735 | 3.70 | 5.75 | 3.95 | 19.35 | 2.30 | 2.05 | 12.69 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vijay Fertilizer Corporation 9865270051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI RATHINAMOORTHI AGRO SERVIC 9578275454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakthi Sugars Ltd. 9442203074 | 5.55 | 3.35 | 5.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Siva Sakthi Fertilisers 9047051016 | 0.50 | 0.25 | 1.50 | 0.60 | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manickam Agencies 9629228439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Vishnu Agro Centre 9750047677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K V M Agencies 6380253432 | 6.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAJALAKSHIMI AGENCIES 9942406979 | 4.30 | 5.18 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Velmurugan Fertilizers 9842564852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELVAM AGRO AGENCIES 9688955047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erode Sri Balamurugan Agro Age 9994181815 | 2.50 | 1.55 | 1.50 | 0.05 | 3.75 | 10.39 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIJAY AGRO 9443314191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVE STAR AGRO AGENCIES 9443275665 | 0.15 | 0.50 | 1.50 | 4.30 | 1.65 | 7.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheran Fertilizer Corporation 9786024495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thindalmalai Paccs 9442630736 | 1.40 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Senthoor Murugan Urakkadai 9443946106 | 9.25 | 7.45 | 6.60 | 5.60 | 9.70 | 14.95 | 10.30 | 7.65 | 16.79 | 9.70 | 5.55 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamundeswari Agencies 9842841050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Sudarsan Agro Service 9942424962 | 0.45 | 1.40 | 1.05 | 1.15 | 0.40 | 0.40 | 0.70 | 5.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERODE MOORTHY AGENCIES 7502526656 | 0.70 | 1.80 | 0.15 | 1.00 | 0.25 | 5.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs B.P.Akraharam 9655082644 | 1.10 | 0.55 | 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PONKALI AMMAN AGENCIES 9688058517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Traders 9965044701 | 2.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aa187 Nasiyanur Paccs 9442524225 | 3.30 | 4.90 | 4.80 | 2.00 | 1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German Trading Corporation 9842844898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudarsan Agro Agency 9750531963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARAVANA AGRO SERVICE 7845720032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Venkatachalapathi Manure M 9843424475 | 0.01 | 0.06 | 0.09 | 0.25 | 0.15 | 0.04 | 1.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Fertilizer Corporati 9659922847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Sivasakthi Agro Agencies 9159838092 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.K.S.Devi and Co 9095429188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Annamar Agencies 9486307304 | 3.00 | 7.50 | 4.80 | 29.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oskar Fertilizers and Chemicals 9842880061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saravana Agencies 9865451232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.1161 Kalingarayanpalayam Pac 9942811398 | 0.85 | 6.75 | 2.00 | 2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINNAL AGRO AGENCIES 9976664568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.K.Samy and Sons 9443709097 | 3.85 | 4.55 | 2.80 | 3.95 | 1.15 | 13.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balamurugan Agro Agenices 9443350443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senthur Traders 9943435599 | 3.00 | 8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Annamar Agencies 9994227619 | 1.20 | 6.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIAN AGRO CORPORATION 8248286529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamundeswari Agencies 9842741050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Velavan Agro Centre 8760982026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Pon Azhagu Nachiamman Fert 9865080808 | 0.30 | 1.45 | 5.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V.C.Pongina Gounder 9787741371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Nichampalayam 8220055792 | 3.05 | 6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gounder Agencies 9443371516 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aanoor Agencies 9842772912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aa184 Veerappan Chatram Paccs 7358138153 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dharani Agencies 9047048181 | 0.25 | 0.30 | 0.55 | 0.10 | 1.55 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZHAVAN AGENCIES 8973327007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gounder Agiencies 9842771144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhavani Sagar Agro Service 8122750936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANAND AGRO AGENCIES 6381729402 | 1.95 | 2.05 | 3.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vijai Agro 9843065858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Venkateswara Agencies 9865477145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI DURGA AGRO NUTRIENTS 9842599774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coromandel International Ltd 9841572735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VELMURUGAN FERTILIZERS 9842395862 | 0.35 | 0.40 | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHERAN FERTILIZER CORPORATION 9786024495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Balamurugan Agro Agencies 9787741914 | 0.45 | 0.35 | 2.00 | 9.00 | 18.94 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Chennimalai Andavar Agro Service 9894887001 | 6.65 | 24.30 | 3.00 | 6.50 | 9.65 | 3.45 | 4.50 | 14.94 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fivestar Fert And Chemicals 9486566469 |