GANESH AGENCIES 8608026344 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAJI JABBAR URAKADAI 8270347881 | 1.90 | 2.00 | 5.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAYANTHI AGENCIES 8610073914 | 1.00 | 1.40 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Chettithangal 9942831608 | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Suravilandur 8220058800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Vakkur 9688705769 | 5.50 | 0.85 | 13.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIVA AGENCIES 8012118492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANDIYAN AGENCIES 9585020364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Melaparuthikudi 9047281254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Kooduveli 9597523988 | 1.40 | 11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Koolapdi 9942457385 | 2.30 | 5.25 | 12.25 | 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Nattarmangalam 9750458342 | 4.95 | 1.45 | 4.25 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rafeeck Agencies 9442762048 | 12.20 | 8.65 | 0.50 | 35.05 | 27.63 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Eyyalur 9965414175 | 10.00 | 8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Kumaratchi 9751377826 | 0.45 | 3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs K.Adoor 9245294342 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIHIL FERTILIZERS 9965156363 | 14.25 | 3.00 | 7.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geetha Agencies 9159195879 | 0.40 | 2.10 | 0.60 | 13.05 | 5.31 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subam Fertilizer Mart 9944852158 | 6.80 | 11.61 | 7.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manzoor Agencies 9944008848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.V.Traders 9865191465 | 0.55 | 1.15 | 1.50 | 5.75 | 4.50 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanmugapavanam agencies 9965652512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Elangambur 9787570297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ramdoss urakadai 9751543900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Reddiyur 9965211729 | 1.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indira Fertiliser Shop 9976967339 | 0.45 | 1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs M.Melavanniyur 9444990739 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Rayanallur 9786862838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Srimushnam 8220742249 | 15.00 | 8.95 | 5.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Perur 9786561680 | 6.90 | 1.00 | 10.75 | 5.30 | 6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Meyyathur 9597590423 | 0.04 | 7.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI ATCHAYA STORES 9442246283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Srignanavinayagarsamy 9788018019 | 0.20 | 0.20 | 1.15 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Veerandapuram 7094297958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Kuppankuzhi 9865124325 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Pillayathangal 9787361036 | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
indira fertilizers 9894431408 | 3.75 | 0.40 | 0.60 | 2.10 | 0.80 | 0.60 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Athipattu 9585766995 | 8.60 | 4.40 | 11.05 | 23.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAGHMANIYA MANIYA STORE 9488317075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALLALAR AGRI AGENCIES 8903856309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Padmanabhan Fertilisers 9842999909 | 0.45 | 1.70 | 6.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sri vijayalakshmi agencies 8012784048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Movur 9842434905 | 7.05 | 4.60 | 5.00 | 8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abisheka Fertilizer Shop 9715414116 | 2.70 | 2.40 | 0.10 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Sivayam 9442441330 |