S.DHARAMARAJAN 9487376262 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VENKATESHWARA URA KADAI 9786483943 | 0.95 | 3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYYANAR TRADERS 9942038204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ada.Devakottai 9894571244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NN.549.PACCS Eluvankottai 9443935014 | 0.75 | 0.55 | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.NN.619.Maviduthikkottai 9500514682 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S Seenivasan 9487477246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATARAJAN URA KADAI 8754626540 | 2.25 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.Nn184.Puliyal 9944761864 | 0.90 | 0.95 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARUL MATHA TRADERS 8940053505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.Nn 576,Poosalakudi 9865185659 | 0.10 | 2.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NN575 KILAMALAI PACCS 9442925049 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.L.Raja Agencies 9095708579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.CHOKALINGAM 9842446161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs NN 535 Nagadi 9345710181 | 6.40 | 0.10 | 8.00 | 1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.Q1255,KURUCHI 9486956589 | 2.80 | 0.05 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Mookambigai Urakadai 9943012338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs NN.230Thiruvegampattu 9442942460 | 4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaccsNN.602. Perattukottai 7373610036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.Nn 597,Hanumanthakudi 9751482802 | 11.75 | 0.05 | 2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C SHANMUGAVEL FERTILIZER SHOP 9842531550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MADHA URA KADAI 9843753369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs NN619 Mavidudhikottai 9362853540 | 2.00 | 3.05 | 1.10 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.Q-1249thayamangalam 9994188382 | 4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Gopalan 6381929990 | 0.55 | 7.50 | 2.75 | 0.90 | 0.10 | 29.31 | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.NN536Thiruppakottai. 9842253498 | 0.10 | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs.Nn 552Kannangudi 9443325248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARAVINTH TRADERS 9842455356 | 4.60 | 2.75 | 10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.POULAMERI FERTILIZER SALES 9047905719 | 1.95 | 3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Manickam 9843130463 | 1.00 | 14.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S DURAIRAJ FERTILIZER SHOP 9442662157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SELVA GANAPATHY TRADERS 9943396586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NN426 MUPPAIYUR PACCS 9750250144 |