Kumaravel Agro Agencies 9994750974 | 0.50 | 0.70 | 1.85 | 3.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAJSHREE SUGARS AND CHEMICALS 9976510533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Melachokanathapuram 9894332806 | 1.95 | 1.30 | 4.40 | 4.00 | 0.90 | 5.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Silamarathupatti 9994536249 | 0.75 | 0.35 | 3.85 | 1.55 | 3.05 | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Silamalai 9442071276 | 2.40 | 2.45 | 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Kodangipatty 9003980200 | 1.95 | 1.65 | 1.60 | 2.10 | 7.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muthumathesh Agro Agencies 9486227096 | 3.50 | 5.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Agro chemicals 9994222117 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Rengasamudram 9976740281 | 1.70 | 0.85 | 1.20 | 0.20 | 3.45 | 3.85 | 3.60 | 0.80 | 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siva Agencies 9442995441 | 1.85 | 2.85 | 1.05 | 12.15 | 0.90 | 3.78 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasumai Vivasaya Stores 9788569365 | 0.75 | 0.50 | 0.30 | 0.35 | 3.02 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Elumalayan Agro Agencies 9659005653 | 8.35 | 3.55 | 9.25 | 1.25 | 43.11 | 2.10 | 1.80 | 6.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHURGA AGRO AGENCIES 9751342765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekar Agencies 9486001828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanishka Agencies 8124544265 | 1.00 | 0.50 | 2.00 | 4.25 | 0.45 | 2.35 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahalakshmi Enterprises 7871283383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Dombuchery 7667501590 | 5.75 | 1.95 | 6.55 | 4.35 | 1.70 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arasan Agencies 9047890300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sivalingam and Co. 9994854142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g agro service 9944828326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sri lakshmi fertilizer 9362231199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harish Agro service 9994342064 | 0.05 | 0.30 | 0.55 | 0.80 | 0.60 | 0.45 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bojaraj & Co 7598134881 | 0.40 | 1.05 | 0.10 | 0.25 | 9.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V.C.Gandhimathi Agro Agency 7708935222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs B. Meenachipuram 9865929820 | 1.25 | 0.05 | 3.05 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZHAVAR MAIYAM 9786321590 | 0.10 | 0.50 | 0.50 | 0.45 | 0.05 | 0.60 | 0.40 | 0.41 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sivasakthi and Co 9443501349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGALYA AGENCIES 8838025586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakshmi Fertilizers 8144408148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumuthaa Agro Centre 9842388115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Rasingapuram 9698504046 | 5.10 | 2.45 | 6.15 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Bodinayakanur Fscs 8940934135 | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sathuragiri Agro Traders 9489375687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.Dhanuskodi 9626985238 | 3.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri elumalayan agenies 9994342456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
padma agencies 9965511454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G AGRO TRADERS 9787270807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Padma Agency 9843258187 |