PACS -Baisuhalli 9865165003 | 2.20 | 3.05 | 2.00 | 5.00 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacs-Karukkampatty 9786251646 | 0.60 | 3.80 | 4.60 | 8.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Jittandahalli 8608972959 | 12.61 | 3.00 | 0.70 | 2.40 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Hanumanthapuram 8124132138 | 12.65 | 4.00 | 2.29 | 6.70 | 12.61 | 22.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Farm Service 9786194733 | 2.00 | 1.00 | 0.70 | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SARANYA AGRO SERVICE 9965221513 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCM AGRO SERVICE 9994849038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Thumbalahalli 9943725691 | 0.65 | 0.05 | 0.30 | 3.00 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohm Sakthi Agro Service 9655047978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohm Sakthi Agro Service 9790639300 | 2.80 | 2.50 | 1.35 | 4.25 | 0.95 | 10.00 | 7.40 | 6.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SUBALAKSHMI AGRO 9940998269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowther Agro Service 9443748237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Begarahalli 9952768970 | 9.15 | 3.45 | 2.00 | 3.00 | 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI AMMAN AGRO SERVICE 9600588001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR RAGAVENDRAAGROSERVICE 9443271399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Periyanahalli 9488972143 | 2.95 | 10.00 | 6.20 | 1.75 | 6.10 | 2.40 | 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAMARAJ AGRO SERVICE 9597047577 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karumalai Andavar Agro Service 9443366540 | 1.25 | 6.75 | 1.85 | 1.95 | 10.75 | 3.45 | 2.20 | 16.60 | 0.95 | 3.70 | 0.50 | 6.48 | 7.95 | 6.95 | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Bandarahalli 9486347494 | 0.15 | 1.80 | 0.50 | 0.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Bommahali 9788586139 | 0.50 | 0.45 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-A.Murugampatty 9486933575 | 0.55 | 6.15 | 4.35 | 4.40 | 7.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Kalapanahalli 9445823544 | 1.95 | 5.25 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Kumbarahalli 9865440040 | 1.60 | 5.00 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs Jakkasamudram 9445410727 | 2.95 | 1.65 | 7.50 | 3.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMRAJ AGRO SERVICE 9600529200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI NAVADEEP AGRO SERVICE 9500353926 | 2.00 | 4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacs-Karimangalam 8056808370 | 14.05 | 1.45 | 7.90 | 7.80 | 3.55 | 1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Kaliamman Agro Service 9442444512 | 4.15 | 7.55 | 3.50 | 19.85 | 37.60 | 11.40 | 3.70 | 17.50 | 1.25 | 19.89 | 3.65 | 6.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Mariappa Agro Traders 9788587980 | 5.00 | 3.00 | 2.75 | 2.30 | 3.15 | 1.60 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI SARAVANA AGRO SERVICE 9003950621 | 0.15 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VISHNU AGRO AGENCY 9944893001 | 4.00 | 2.60 | 5.50 | 1.25 | 1.50 | 0.75 | 0.75 | 3.00 | 3.00 | 2.57 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Mariappa Agro Traders 9715192009 | 5.15 | 0.30 | 3.00 | 1.75 | 1.40 | 3.90 | 2.84 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACCS-KERAIKODAHALLI 9976109890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM SAKTHI AGRO SERVICE 9786102203 |