Paccs Elakurrichy 9047414513 | 5.05 | 8.00 | 24.45 | 36.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagaraj Fertilizer 9787121878 | 20.40 | 3.75 | 3.35 | 1.75 | 0.18 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.N.Mohd. Mohideen Rowdher and Co 9789347227 | 0.80 | 8.70 | 8.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Shanmugam 9442552049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Virudachalam 9865550315 | 22.25 | 0.70 | 0.50 | 5.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rashmitha Agencies 9486306513 | 0.15 | 23.95 | 9.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RASHMITHA AGENCIES 9486306513 | 9.70 | 4.40 | 4.50 | 2.30 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAVIN URAKKADAI 9843160409 | 0.90 | 2.00 | 1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gowtham Urakadai 9626425540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.P.Azhagudurai Fertilizers 9443325477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.SIVAPERUMAL 9943529781 | 20.00 | 8.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Ayanrayapuram 9943051838 | 5.55 | 1.35 | 6.80 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARAHKUMAR AGENCIES 7639093448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Nallammal 9843160564 | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKN AGENCIES 9787276161 | 3.00 | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhavan Karthick Enterprises 7639827606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGM AGENCY 9842520402 | 9.85 | 1.15 | 14.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bharathi Urakkadai 9003334939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETHURAMAN TRADERS 9047456551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Murugan Agencies 9159115326 | 6.60 | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs T.A. Venganoor 9789295958 | 0.15 | 9.95 | 5.50 | 16.05 | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI KAMATCHI URAKKADAI 9443904628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanjore Trading And Investment Pvt Ltd 9942390550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI VENKATESWARA URAKKADAI 7639195351 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Kattupringiam 9943784614 | 3.40 | 4.75 | 3.25 | 2.35 | 5.50 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Poyyur 9751491938 | 0.90 | 11.35 | 7.20 | 2.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanmugam Fertiliser 9442222049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Nallammal 9843160564 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sivasakthi Urakadai 9843363427 | 1.40 | 0.25 | 2.50 | 6.15 | 8.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rashmitha Agencies 9486306513 | 2.95 | 1.70 | 0.70 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rashmitha Agencies 9486306513 | 0.30 | 1.35 | 4.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Varanavasi 9095769176 | 7.15 | 6.65 | 7.30 | 15.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayalakshmi Urakadai 9894601748 | 0.20 | 8.90 | 3.95 | 13.81 | 9.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Keelakavattankuruchi 9751788798 | 1.00 | 7.85 | 21.70 | 0.20 | 15.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Govindapuram 9159081478 | 8.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Vilangudi 9787198062 | 4.40 | 0.15 | 2.55 | 50.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumar Agencies 9865596900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.V.Pillai Traders 9443560100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lakshmi Agencies 7639441776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Ponniamman Traders 9943687131 | 0.10 | 1.05 | 3.60 | 9.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adavan Karthic Enterprises 9787588310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Aranmanaikurichy 9095591366 | 6.05 | 8.90 | 8.55 | 9.00 | 10.00 | 10.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayanthi Fertilizers 9843604226 | 1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Selva Vinayaga Urakkadai 9865736792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thangaraju Agro Store 9843179588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Keelakkolathur 9943882525 | 9.95 | 3.85 | 12.65 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI AMMAN URA KADAI 9655857847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNAMALAYAR TRADERS 9095947770 | 3.50 | 5.62 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakshmi Traders 9787268561 | 0.20 | 0.80 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PADMA URAKKADAI 9787817143 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHENDORMURUGAN AERI INPUTS 9786685555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Kulamanickam 9626972945 | 2.75 | 4.05 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Elandakoodam 9865458038 | 2.20 | 2.20 | 38.85 | 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Padaikathavar Agencies 9443859001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Jothi Ramalingam 9443186501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Kamarasavalli 9786738011 | 2.85 | 12.00 | 4.80 | 20.00 | 12.75 | 20.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shankar Agro Agencies 9842580297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Ottakkovil 9751788021 | 21.95 | 0.15 | 0.65 | 18.10 | 24.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Thirumanur 9751793191 | 26.25 | 7.10 | 0.10 | 20.00 | 20.00 | 2.45 | 5.45 | 8.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Keela Kudiyiruppu 8344319727 | 7.30 | 9.05 | 1.00 | 8.85 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Thirumalapadi 9159966842 | 4.75 | 13.15 | 14.30 | 33.25 | 1.25 | 13.00 | 19.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.P.S. Urakadai 9994316866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arul Mozhi Urakadai 8056585777 | 0.35 | 0.60 | 10.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEKAR URA KADAI 9943767975 | 2.80 | 6.40 | 7.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Pudupalayam 9626181327 | 15.80 | 31.85 | 4.15 | 19.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devi Traders 9786303531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rashmitha Agencies 9486306513 | 34.50 | 18.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAVIN CORPORATION 9787961272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adavan Karthic Enterprises 9488602073 | 2.95 | 6.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.Rajamanikam Urakadai 9943667121 | 10.00 | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annai Agro Agencies 9943030640 | 1.75 | 4.60 | 0.35 | 1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SREE MAHA AGENCIES 9842296338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karthik Agencies 9943597596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Keelapalur 8220056963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Karaivetti 7639845859 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Arjunan Agencies 9943690399 | 1.00 | 5.20 | 2.20 | 6.16 | 20.25 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.Rengarajuchettiyarfertilizer 9787977333 | 10.75 | 9.35 | 3.65 | 0.55 | 1.40 | 61.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adavan Karthic Enterprises 9751094614 | 5.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Sakthivel 9585830099 | 3.50 | 4.30 | 21.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajeswari urakkadai 9626377135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Periyathirukonam 9585369744 | 8.85 | 17.10 | 5.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Eluppaiyur 9943617415 | 3.00 | 3.15 | 19.00 | 2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacb Keelapalur 9787796868 | 2.30 | 3.00 | 19.50 | 1.25 | 12.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Palinganatham 9942684277 | 5.95 | 2.85 | 9.50 | 16.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccs Ayanathur 9047793528 | 1.40 | 0.10 | 24.60 | 33.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Venkateswara Agencies 9943285737 | 0.10 | 7.85 | 0.01 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Venatakumar 9786883896 |